To keep delivering the price performance and reliability small businesses rely on, Leaseweb is adjusting prices on selected VPS packages in certain regions.
This change only applies to new contracts signed on or after August 1, 2026, and does not affect existing ongoing contracts.
Why are VPS prices increasing?
Rising component costs have led to increased VPS prices by as much as 49% since early 2026. Contributing factors include AI‑driven shortage of memory and storage chips, IP address resource shortage, and overall global inflation. Costs are not expected to normalize in the short term.
What does this mean for new contracts?
The increased prices are applicable for all new contracts from August 1, so if you want to order more VPS packs at the current price, make sure to order them by July 31.
How will this impact customers in different regions?
Depending on the region, the percentage increase will vary. We’ve provided average price increases as a percentage across available regions in the below table:
Average price increase across markets
| Region | Average price increase % |
| NL | 16% |
| DE | 16% |
| UK | 24% |
| US | 41% |
| CA | 16% |
| JP | 7% |
| SG | N/A |
| AU | N/A |
| Total | 20% |
Price increases will vary depending on the VPS pack
Not all VPS packs will experience the same price increases, with some experiencing no change depending on the data center location. Here’s a breakdown by region and VPS pack versions:
Price increase in NL (AMS)
| VPS pack | Price before update (EUR) | Price from August 1, 2026 (EUR) |
| VPS 1 | € 3,99 | € 4,99 |
| VPS 2 | € 8,99 | No change |
| VPS 3 | € 13,99 | No change |
| VPS 4 | € 25,99 | No change |
| VPS 5 | € 33,99 | No change |
| VPS 6 | € 65,99 | € 69,99 |
Price increase in DE (FRA)
| VPS pack | Price before update (EUR) | Price from August 1, 2026 (EUR) |
| VPS 1 | € 3,99 | € 4,99 |
| VPS 2 | € 8,99 | No change |
| VPS 3 | € 13,99 | No change |
| VPS 4 | € 25,99 | No change |
| VPS 5 | € 33,99 | No change |
| VPS 6 | € 65,99 | € 69,99 |
Price increase in UK (LON)
| VPS pack | Price before update (GBP) | Price from August 1, 2026 (GBP) |
| VPS 1 | £ 3,40 | £ 4,99 |
| VPS 2 | £ 7,60 | £ 7,99 |
| VPS 3 | £ 11,80 | £ 14,99 |
| VPS 4 | £ 21,90 | £ 26,99 |
| VPS 5 | £ 28,60 | £ 39,99 |
| VPS 6 | £ 55,60 | £ 57,99 |
Price increase in US (WDC, SFO, LAX)
| VPS pack | Price before update (USD) | Price from August 1, 2026 (USD) |
| VPS 1 | $ 3,50 | $ 6,99 |
| VPS 2 | $ 9,00 | $ 10,99 |
| VPS 3 | $ 14,60 | $ 19,99 |
| VPS 4 | $ 27,90 | $ 34,99 |
| VPS 5 | $ 36,70 | $ 55,99 |
| VPS 6 | $ 65,99 | $ 72,99 |
Price increase in CA (MTL)
| VPS pack | Price before update (CAD) | Price from August 1, 2026 (CAD) |
| VPS 1 | C$ 6,00 | C$ 7,99 |
| VPS 2 | C$13,50 | C$ 14,99 |
| VPS 3 | C$ 21,00 | C$ 25,99 |
| VPS 4 | C$ 38,90 | C$ 41,99 |
| VPS 5 | C$ 50,80 | C$ 59,99 |
| VPS 6 | C$ 98,60 | C$ 101,99 |
Price increase in JP (TYO)
| VPS pack | Price before update (JPY) | Price from August 1, 2026 (JPY) |
| VPS 1 | ¥ 1.211,00 | ¥ 1.300,00 |
| VPS 2 | ¥ 1.920,00 | No change |
| VPS 3 | ¥ 3.701,00 | No change |
| VPS 4 | ¥ 6.478,00 | No change |
| VPS 5 | ¥ 10.145,00 | No change |
| VPS 6 | ¥17.900,00 | No change |
Why existing customers should be aware
As the price increases are for new contracts, it’s a good time to plan for upcoming capacity while you can still lock in current rates prior to August 1.
Existing contracts auto-renew at the current price until cancelled or modified, meaning your current workloads stay untouched in terms of pricing unless you choose to make a change.
Learn more about VPS options
You can visit our Virtual Private Server page to read more about your options for VPS and how Leaseweb can provide the ideal balance of performance, usability, and cost.